The best Clean Energy ETFs
How to invest in clean energy using ETFs
How do I invest in clean energy stocks?
The consumption of fossil fuels contributes to climate change. Emissions from the use of fossil fuels such as oil, coal and gas are considered the main cause of the global rise in temperatures and the resulting change in the world's climate.A sustainable way out can be the use of renewable energies. This refers to the conversion of solar energy, hydropower, wind or tides into usable types of energy such as electricity. Experts regard this development as a megatrend. Companies that are active in this field of business can be tracked with an index and with ETFs.
This investment guide for clean energy will help you to select the best ETFs tracking indices on clean energy. Currently, there are 20 indices which are tracked by ETFs.
S&P Global Clean Energy performance
Clean Energy ETFs in comparison
When choosing a clean energy ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all clean energy ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all clean energy ETFs in detail
Compare all clean energy ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Global Clean Energy UCITS ETF USD (Dist)IE00B1XNHC34 | 2,699 | 0.65% p.a. | Distributing | Ireland | Full replication | |
Amundi MSCI New Energy ESG Screened UCITS ETF DistFR0010524777 | 724 | 0.60% p.a. | Distributing | France | Full replication | |
L&G Clean Energy UCITS ETFIE00BK5BCH80 | 222 | 0.49% p.a. | Accumulating | Ireland | Full replication | |
iShares Global Clean Energy UCITS ETF USD (Acc)IE000U58J0M1 | 120 | 0.65% p.a. | Accumulating | Ireland | Full replication | |
Invesco Solar Energy UCITS ETF AccIE00BM8QRZ79 | 59 | 0.69% p.a. | Accumulating | Ireland | Full replication | |
Invesco Global Clean Energy UCITS ETF AccIE00BLRB0242 | 37 | 0.60% p.a. | Accumulating | Ireland | Full replication | |
Amundi Global BioEnergy ESG Screened UCITS ETF EUR AccLU1681046006 | 36 | 0.35% p.a. | Accumulating | Luxembourg | Full replication | |
iShares Essential Metals Producers UCITS ETF USD (Acc)IE000ROSD5J6 | 21 | 0.55% p.a. | Accumulating | Ireland | Optimized sampling | |
Deka Future Energy ESG UCITS ETFDE000ETFL607 | 20 | 0.55% p.a. | Distributing | Germany | Full replication | |
Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1CIE000JZYIUN0 | 12 | 0.35% p.a. | Accumulating | Ireland | Full replication | |
First Trust Nasdaq Clean Edge Green Energy UCITS ETF AccIE00BDBRT036 | 11 | 0.60% p.a. | Accumulating | Ireland | Full replication | |
Amundi Global BioEnergy ESG Screened UCITS ETF USD AccLU1681046188 | 4 | 0.35% p.a. | Accumulating | Luxembourg | Full replication | |
Invesco Wind Energy UCITS ETF AccIE0008RX29L5 | 4 | 0.60% p.a. | Accumulating | Ireland | Full replication | |
HANetf Sprott Energy Transition Materials UCITS ETFIE000K6PPGX7 | 4 | 0.75% p.a. | Accumulating | Ireland | Full replication | |
Global X Renewable Energy Producers UCITS ETF USD AccumulatingIE00BLCHJH52 | 3 | 0.50% p.a. | Accumulating | Ireland | Full replication | |
Global X Wind Energy UCITS ETF USD AccumulatingIE000JNHCBM6 | 3 | 0.50% p.a. | Accumulating | Ireland | Full replication | |
Global X Solar UCITS ETF USD AccumulatingIE000XD7KCJ7 | 3 | 0.50% p.a. | Accumulating | Ireland | Full replication | |
Global X CleanTech UCITS ETF USD AccumulatingIE00BMH5YL08 | 2 | 0.50% p.a. | Accumulating | Ireland | Full replication | |
Invesco Global Clean Energy UCITS ETF DistIE00BLRB0028 | 1 | 0.60% p.a. | Distributing | Ireland | Full replication | |
WisdomTree Renewable Energy UCITS ETF USD Unhedged AccIE000P3D0W60 | 1 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
KraneShares MSCI China Clean Technology Index UCITS ETFIE000Y61WD48 | 1 | 0.78% p.a. | Accumulating | Ireland | Full replication | |
Global X China Clean Energy UCITS ETF USD AccumulatingIE000TMA7T63 | 0 | 0.68% p.a. | Accumulating | Ireland | Full replication | |
Fidelity Clean Energy UCITS ETF ACC-USDIE0002MXIF34 | - | 0.50% p.a. | Accumulating | Ireland | Full replication |
Source: justETF.com; As of 07.07.24
Return comparison of all clean energy ETFs
The table shows the returns of all clean energy ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends