The best Value-Factor ETFs
How to invest in value-factor ETFs
How do I invest in the value factor?
Statistical observations show that companies with relatively low valuations have tended to outperform the broad market in certain economic periods in the past. This research-based observation is referred to as the value factor. Typically, the price-earnings ratio is used as a measure for a company's value. This usually means comparing the current share price with the profit of the last period. More advanced approaches use additional variables such as price-to-book value and enterprise value-to-cash flow from operations.This factor strategy can also be implemented by means of an index. In this investment guide, you will find all available worldwide value ETFs. Currently, there are 12 ETFs available.
MSCI World Enhanced Value performance
Value ETFs in comparison
When choosing a value-factor ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all value-factor ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all value-factor ETFs in detail
Compare all value-factor ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Edge MSCI World Value Factor UCITS ETFIE00BP3QZB59 | 3,496 | 0.30% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers MSCI World Value Factor UCITS ETF 1CIE00BL25JM42 | 1,654 | 0.25% p.a. | Accumulating | Ireland | Optimized sampling | |
iShares MSCI World Value Factor ESG UCITS ETF USD (Acc)IE000H1H16W5 | 233 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
HSBC MSCI World Value ESG UCITS ETF USD (Acc)IE000LYBU7X5 | 198 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
iShares Edge MSCI World Value Factor UCITS ETF USD (Dist)IE00BFYTYS33 | 125 | 0.30% p.a. | Distributing | Ireland | Optimized sampling | |
JPMorgan Global Equity Premium Income UCITS ETF USD (dist)IE0003UVYC20 | 108 | 0.35% p.a. | Distributing | Ireland | Full replication | |
Ossiam Shiller Barclays CAPE® Global Sector Value UCITS ETF 1C (USD)LU2555926372 | 24 | 0.65% p.a. | Accumulating | Luxembourg | Swap-based | |
JPMorgan Global Equity Premium Income UCITS ETF USD (acc)IE000WX7BVB0 | 20 | 0.35% p.a. | Accumulating | Ireland | Full replication | |
Ossiam ESG Shiller Barclays CAPE® Global Sector UCITS ETF 1A (USD)IE000X44UYY8 | 10 | 0.75% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI World Value ESG UCITS ETF 1CIE000LAUZQT6 | 6 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Ossiam Shiller Barclays CAPE Global Sector Value UCITS ETF 1C (EUR)LU2555926455 | 4 | 0.65% p.a. | Accumulating | Luxembourg | Swap-based | |
Ossiam ESG Shiller Barclays CAPE® Global Sector UCITS ETF 1A (EUR)IE000SVSL9U5 | 2 | 0.75% p.a. | Accumulating | Ireland | Full replication |
Source: justETF.com; As of 07.07.24
Return comparison of all value ETFs
The table shows the returns of all value-factor ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
HSBC MSCI World Value ESG UCITS ETF USD (Acc) | 12.15% | 17.04% | - | - | - | |
Ossiam Shiller Barclays CAPE® Global Sector Value UCITS ETF 1C (USD) | 10.04% | 12.64% | - | - | - | |
Ossiam Shiller Barclays CAPE Global Sector Value UCITS ETF 1C (EUR) | 9.95% | 12.63% | - | - | - | |
iShares MSCI World Value Factor ESG UCITS ETF USD (Acc) | 8.63% | 15.81% | -5.70% | - | - | |
Xtrackers MSCI World Value ESG UCITS ETF 1C | 8.55% | - | - | - | - | |
Ossiam ESG Shiller Barclays CAPE® Global Sector UCITS ETF 1A (USD) | 7.62% | - | - | - | - | |
Ossiam ESG Shiller Barclays CAPE® Global Sector UCITS ETF 1A (EUR) | 7.47% | - | - | - | - | |
Xtrackers MSCI World Value Factor UCITS ETF 1C | 7.28% | 15.29% | -4.22% | 30.08% | -12.09% | |
iShares Edge MSCI World Value Factor UCITS ETF | 7.27% | 15.26% | -4.34% | 30.09% | -12.53% | |
iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | 7.10% | 15.06% | -4.27% | 30.22% | -11.67% | |
JPMorgan Global Equity Premium Income UCITS ETF USD (dist) | 6.46% | - | - | - | - | |
JPMorgan Global Equity Premium Income UCITS ETF USD (acc) | 6.44% | - | - | - | - |
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends