The best energy ETFs
How to invest in the energy sector using ETFs
With sector ETFs, you invest in a specific part of the economy, for example in the energy sector. The most widely used standard in the financial industry for dividing the economy into sectors is the Global Industry Classification Standard (GICS). The major index providers MSCI and S&P use this standard consisting of 11 sectors and 68 assigned industries.For the classification of listed companies in each sector, the index providers analyse in which business segment companies are generating the majority of their sales and profits. Additionally, the positioning and public perception of a company are also taken into account.
How do I invest in the energy sector?
An industry or sector index consists of all the companies of a certain sector starting from a parent index. For example, the MSCI World Energy index tracks all companies from the energy sector that are included in the MSCI World. A global energy ETF thus gives you the opportunity to invest in the largest energy companies worldwide.Sector ETFs of this type should not be mixed up with thematic ETFs. Thematic ETFs track a non-standardised industry group and a specific investment theme. We provide you with an overview of the available thematic ETFs here.
justETF tip: You can find out more about sector ETFs in our articles Investing in different sectors via ETFs and What sort of sector ETFs are available?.
Which companies are included in energy ETFs?
Companies from the energy sector are active in the business areas of exploration and production, refining and marketing, storage and transport of oil, gas, coal and fuels. The energy sector also includes companies that provide equipment and services for oil and gas. The energy sector does not include companies that produce or offer renewable energy. You can invest in such companies using clean energy ETFs.In this investment guide, you will find all ETFs that allow you to invest globally in companies from the energy sector. For a performance comparison of the various ETF sectors, please have a look at our market overview.
MSCI World Energy performance
1 month: 2.31%
1 year: 16.80%
3 years: 86.82%
5 years: 64.67%
Energy ETFs in comparison
The most important factors at a glance
In the table below we have listed the currently available energy ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection. ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | 1,021 | 0.25% p.a. | 09.03.16 | Accumulating | Ireland | Optimized sampling |
iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 667 | 0.18% p.a. | 17.10.19 | Distributing | Ireland | Full replication |
SPDR MSCI World Energy UCITS ETFIE00BYTRR863 | 547 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
iShares Oil & Gas Exploration & Production UCITS ETFIE00B6R51Z18 | 297 | 0.55% p.a. | 16.09.11 | Accumulating | Ireland | Full replication |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (A)IE000J0LN0R5 | 257 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
Invesco S&P World Energy ESG UCITS ETF AccIE000AIFGRB9 | 9 | 0.18% p.a. | 12.04.23 | Accumulating | Ireland | Full replication |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D)IE0009SJ3GE3 | 9 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Xtrackers MSCI World Energy UCITS ETF 1CIE00BM67HM91 | 1.13% | -0.23% | 11.94% | 17.58% | 92.21% | 66.35% |
iShares MSCI World Energy Sector UCITS ETF USD (Dist)IE00BJ5JP105 | 1.10% | -0.10% | 11.98% | 17.62% | 92.51% | - |
SPDR MSCI World Energy UCITS ETFIE00BYTRR863 | 1.11% | -0.06% | 11.87% | 17.49% | 91.80% | 65.63% |
iShares Oil & Gas Exploration & Production UCITS ETFIE00B6R51Z18 | -0.51% | -2.29% | 10.64% | 17.44% | 86.65% | 80.98% |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (A)IE000J0LN0R5 | 2.17% | 0.09% | 7.32% | 11.89% | - | - |
Invesco S&P World Energy ESG UCITS ETF AccIE000AIFGRB9 | 1.69% | 0.00% | 8.60% | 18.30% | - | - |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D)IE0009SJ3GE3 | 2.09% | 0.09% | 7.18% | 11.78% | - | - |
Source: justETF.com; As of 30.06.24