How to invest in USA using ETFs
How do I invest in American stocks?
The easiest way to invest in the whole American stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the American stock market you'll find 6 indices which are tracked by ETFs. Besides these indices 18 alternative indices on small and mid caps as well as equity strategies can be considered. Among these strategies you find dividend focused, growth and value approaches.
Alternatively, you may consider indices on North America or the World.
Performance of American stocks (S&P 500®)
Indices in comparison
The best indices for ETFs on USA
For an investment in the American stock market, there are 6 indices available which are tracked by 45 ETFs. On the Dow Jones Industrial Average index there are 4 ETFs. On the MSCI USA index there are 13 ETFs. On the MSCI USA Large Cap index there is 1 ETF. On the Morningstar US Large-Mid Cap index there is 1 ETF. On the S&P 500® index there are 24 ETFs. On the Solactive GBS United States Large & Mid Cap index there are 2 ETFs. The total expense ratio (TER) of ETFs on these indices is between 0.03% p.a. and 0.51% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
Dow Jones Industrial Average | United States | 4 ETFs | 30 | The Dow Jones Industrial Average index tracks the 30 largest industrial companies in the US. Index factsheet |
MSCI USA | United States | 13 ETFs | 601 (28.06.24) | The MSCI USA index tracks the leading stocks on the US market. Index factsheet |
MSCI USA Large Cap | United States | 1 ETF | 271 (28.06.24) | The MSCI USA Large Cap index tracks US large cap stocks. Index factsheet |
Morningstar US Large-Mid Cap | United States | 1 ETF | 629 (31.05.24) | The Morningstar US Large Mid Cap index tracks large and mid cap stocks of the US equity market. Index factsheet |
S&P 500® | United States | 24 ETFs | 500 | The S&P 500® index tracks the 500 largest US stocks. Index factsheet |
Solactive GBS United States Large & Mid Cap | United States | 2 ETFs | 469 (28.06.24) | The Solactive GBS United States Large & Mid Cap index tracks large and mid-cap securities from the US. Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Core S&P 500 UCITS ETF (Acc)IE00B5BMR087 | 83,985 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
Vanguard S&P 500 UCITS ETFIE00B3XXRP09 | 38,641 | 0.07% p.a. | Distributing | Ireland | Full replication | |
Invesco S&P 500 UCITS ETFIE00B3YCGJ38 | 21,308 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
iShares Core S&P 500 UCITS ETF USD (Dist)IE0031442068 | 16,275 | 0.07% p.a. | Distributing | Ireland | Full replication | |
Vanguard S&P 500 UCITS ETF (USD) AccumulatingIE00BFMXXD54 | 12,014 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
SPDR S&P 500 UCITS ETFIE00B6YX5C33 | 10,849 | 0.03% p.a. | Distributing | Ireland | Full replication | |
Xtrackers MSCI USA UCITS ETF 1CIE00BJ0KDR00 | 7,262 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
HSBC S&P 500 UCITS ETF USDIE00B5KQNG97 | 6,586 | 0.09% p.a. | Distributing | Ireland | Full replication | |
iShares S&P 500 Swap UCITS ETF USD (Acc)IE00BMTX1Y45 | 5,232 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
Amundi S&P 500 II UCITS ETF AccLU1135865084 | 4,904 | 0.05% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Xtrackers S&P 500 Swap UCITS ETF 1CLU0490618542 | 4,863 | 0.15% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Invesco MSCI USA UCITS ETFIE00B60SX170 | 4,570 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
Xtrackers S&P 500 Swap UCITS ETF 1DLU2009147757 | 4,410 | 0.07% p.a. | Distributing | Luxembourg | Unfunded swap | |
Xtrackers MSCI USA Swap UCITS ETF 1CLU0274210672 | 4,298 | 0.15% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Amundi ETF S&P 500 UCITS ETF USDLU1681049018 | 4,097 | 0.15% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Invesco S&P 500 UCITS ETF DistIE00BYML9W36 | 3,657 | 0.05% p.a. | Distributing | Ireland | Unfunded swap | |
SPDR S&P 500 UCITS ETF USD Unhedged (Acc)IE000XZSV718 | 3,306 | 0.03% p.a. | Accumulating | Ireland | Full replication | |
BNP Paribas Easy S&P 500 UCITS ETF USDFR0011550177 | 3,145 | 0.15% p.a. | Accumulating | France | Unfunded swap | |
Amundi S&P 500 II UCITS ETF EUR DistLU0496786574 | 3,054 | 0.05% p.a. | Distributing | Luxembourg | Unfunded swap | |
CSIF (IE) MSCI USA Blue UCITS ETF B USDIE00BJBYDR19 | 2,708 | 0.09% p.a. | Accumulating | Ireland | Optimized sampling | |
BNP Paribas Easy S&P 500 UCITS ETF EURFR0011550185 | 2,599 | 0.15% p.a. | Accumulating | France | Unfunded swap | |
Amundi S&P 500 UCITS ETF EUR (C)LU1681048804 | 2,458 | 0.15% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Amundi S&P 500 II UCITS ETF USD DistLU0496786657 | 2,374 | 0.05% p.a. | Distributing | Luxembourg | Unfunded swap | |
UBS ETF (IE) MSCI USA UCITS ETF (USD) A-accIE00BD4TXS21 | 1,484 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI USA UCITS ETF (Acc)IE00B52SFT06 | 1,436 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI USA Swap UCITS ETF 1DLU2581375073 | 1,258 | 0.07% p.a. | Distributing | Luxembourg | Unfunded swap | |
iShares Dow Jones Industrial Average UCITS ETF (Acc)IE00B53L4350 | 1,017 | 0.33% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI USA UCITS ETF (USD) A-disIE00B77D4428 | 982 | 0.07% p.a. | Distributing | Ireland | Full replication | |
UBS ETF (IE) S&P 500 UCITS ETF (USD) A-disIE00B7K93397 | 787 | 0.09% p.a. | Distributing | Ireland | Full replication | |
UBS ETF (LU) MSCI USA UCITS ETF (USD) A-disLU0136234654 | 453 | 0.14% p.a. | Distributing | Luxembourg | Full replication | |
Lyxor Dow Jones Industrial Average UCITS ETF DistFR0007056841 | 331 | 0.50% p.a. | Distributing | France | Unfunded swap | |
Deka MSCI USA UCITS ETFDE000ETFL268 | 320 | 0.30% p.a. | Distributing | Germany | Full replication | |
iShares Dow Jones Industrial Average UCITS ETF (DE)DE0006289390 | 269 | 0.51% p.a. | Distributing | Germany | Full replication | |
HSBC S&P 500 UCITS ETF USD (Acc)IE000JZ473P7 | 174 | 0.09% p.a. | Accumulating | Ireland | Full replication | |
BNP Paribas Easy S&P 500 UCITS ETFFR0011550680 | 158 | 0.15% p.a. | Distributing | France | Unfunded swap | |
Xtrackers MSCI USA UCITS ETF 1DIE00BK1PV445 | 129 | 0.07% p.a. | Distributing | Ireland | Full replication | |
Xtrackers S&P 500 UCITS ETF 4CIE000Z9SJA06 | 109 | 0.06% p.a. | Accumulating | Ireland | Full replication | |
Deka MSCI USA Large Cap UCITS ETFDE000ETFL094 | 102 | 0.30% p.a. | Distributing | Germany | Full replication | |
Amundi PEA Dow Jones Industrial Average UCITS ETF DistLU2572256662 | 100 | 0.45% p.a. | Distributing | Luxembourg | Unfunded swap | |
Amundi Prime USA UCITS ETF AccIE000FSN19U2 | 63 | 0.05% p.a. | Accumulating | Ireland | Full replication | |
Deka S&P 500 UCITS ETF DE000ETFL631 | 43 | 0.12% p.a. | Distributing | Germany | Full replication | |
HSBC MSCI USA UCITS ETF USDIE00B5WFQ436 | 37 | 0.30% p.a. | Distributing | Ireland | Full replication | |
Lyxor Core US Equity (DR) UCITS ETF - DistLU1781540957 | 27 | 0.04% p.a. | Distributing | Luxembourg | Full replication | |
Invesco MSCI USA UCITS ETF DistIE00BK5LYT47 | 27 | 0.05% p.a. | Distributing | Ireland | Unfunded swap | |
Amundi Prime USA UCITS ETF DistIE000IEGVMH6 | - | 0.05% p.a. | Distributing | Ireland | Full replication |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Dow Jones Industrial Average | 3.78% | -0.49% | 7.83% | 17.02% | 31.27% | |
S&P 500® | 5.48% | 5.17% | 18.85% | 26.08% | 46.55% | |
Morningstar US Large-Mid Cap | 5.35% | 4.57% | 18.50% | 26.12% | 41.85% | |
MSCI USA | 5.37% | 4.91% | 18.42% | 26.20% | 43.07% | |
Solactive GBS United States Large & Mid Cap | 5.57% | 5.23% | 18.76% | 26.50% | 42.84% | |
MSCI USA Large Cap | 6.03% | 6.17% | 19.98% | 27.72% | 45.43% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
Dow Jones Industrial Average | 7.83% | 11.41% | -1.72% | 30.21% | -0.06% | |
MSCI USA | 18.42% | 22.33% | -14.74% | 37.19% | 10.70% | |
Morningstar US Large-Mid Cap | 18.50% | 22.01% | -14.95% | 36.44% | 10.25% | |
Solactive GBS United States Large & Mid Cap | 18.76% | 22.93% | -15.53% | 37.38% | - | |
S&P 500® | 18.85% | 21.54% | -13.30% | 39.07% | 8.04% | |
MSCI USA Large Cap | 19.98% | 23.85% | -16.10% | 38.07% | 9.18% |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.
The best USA ETFs
by 1 year return
1 | Deka MSCI USA Large Cap UCITS ETF | 27.72% |
2 | Amundi S&P 500 II UCITS ETF Acc | 26.66% |
3 | Amundi S&P 500 II UCITS ETF EUR Dist | 26.64% |
The cheapest USA ETFs
by total expense ratio (TER)
1 | SPDR S&P 500 UCITS ETF | 0.03% p.a. |
2 | SPDR S&P 500 UCITS ETF USD Unhedged (Acc) | 0.03% p.a. |
3 | Lyxor Core US Equity (DR) UCITS ETF - Dist | 0.04% p.a. |
USA indices on small and mid caps or equity strategies
Alternatively, you may consider indices on small and mid caps or equity strategies. Below, we selected 18 alternative USA indices, which are tracked by 44 ETFs as an example. The total expense ratio (TER) of ETFs on alternative USA indices is between 0.07% p.a. and 0.43% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
Dow Jones US Select Dividend | United States Dividend | 1 ETF | 100 | The Dow Jones US Select Dividend index tracks the companies with the highest dividend yield in the US. Index factsheet |
FTSE RAFI US 1000 | United States Fundamental/Quality | 1 ETF | 1,000 | The FTSE RAFI US 1000 index tracks 1000 of the largest listed U.S. companies. The FTSE RAFI Index Series selects and weights index constituents using four fundamental factors, rather than market capitalisation. The factors are dividends, cash flows, sales and book value. Index factsheet |
Foxberry Sustainability Consensus US | United States Social/Environmental | 1 ETF | 431 (28.06.24) | The Foxberry Sustainability Consensus US index tracks stocks from the US. Securities are selected according to sustainability criteria and EU directives on climate protection. Index factsheet |
MSCI USA ESG Leaders | United States Social/Environmental | 1 ETF | 276 (30.11.22) | The MSCI USA ESG Leaders index tracks large and mid cap US securities. In order to be considered for inclusion in the index, companies must demonstrate a strong environmental, social and governance (ESG) performance, compared to their sector peers. Companies active in alcohol, gambling, weapons, tobacco and nuclear power are excluded from the index. Index factsheet |
MSCI USA ESG Screened | United States Social/Environmental | 2 ETFs | 573 (30.11.22) | The MSCI USA ESG Screened index tracks US companies. The index excludes companies that are involved in businesses related to thermal coal, controversial weapons, tobacco and other controversial industries. Index factsheet |
MSCI USA Enhanced Value | United States Value | 2 ETFs | 149 (30.11.22) | The MSCI USA Enhanced Value index tracks the US value stocks. These are U.S. equities which are determined as value stocks using eight historical and forward-looking fundamental data points. Index factsheet |
MSCI USA High Dividend Yield ESG Reduced Carbon Target Select | United States Dividend | 1 ETF | 91 (30.11.22) | The MSCI USA High Dividend Yield ESG Reduced Carbon Target Select index tracks high dividend paying US stocks. The stocks included are filtered according to ESG criteria (environmental, social and corporate governance). The parent index is the MSCI USA index. Index factsheet |
MSCI USA Momentum | United States Momentum | 2 ETFs | 123 (30.11.22) | The MSCI USA Momentum index tracks stocks with a high price momentum from the United States. The index consists of titles that have experienced price increases over the past 6 and past 12 months with the assumption that increases will continue in the future. Index factsheet |
MSCI USA SRI Select Reduced Fossil Fuels | United States Social/Environmental | 2 ETFs | 151 (30.11.22) | The MSCI USA SRI Select Reduced Fossil Fuels index tracks US stocks considering only companies with very high Environmental, Social and Governance (ESG) ratings relative to their sector peers, to ensure the inclusion of the best of class companies from an ESG perspective and avoiding companies incompatible with values screen or having exposure to fossil fuels through extraction and production activities, power generation activities or reserves ownership. The weight of each company is capped to 5%. Index factsheet |
MSCI USA Small Cap ESG Enhanced Focus CTB | United States Small Cap | 1 ETF | 1,873 (30.11.22) | The MSCI USA Small Cap ESG Enhanced Focus CTB index tracks US small cap stocks. Securities are selected and weighted according to sustainability criteria and EU directives on climate protection. The parent index is the MSCI USA Small Cap. Index factsheet |
MSCI USA Value | United States Value | 1 ETF | 447 (28.06.24) | The MSCI USA Value index tracks the US value stocks. These are U.S equities which are determined as value stocks using eight historical and forward-looking fundamental data points. Index factsheet |
Nasdaq 100® | United States Technology | 13 ETFs | 100 | The Nasdaq 100® index tracks a selection of 100 stocks chosen from among non-financial stocks listed on the NASDAQ stock exchange. Index factsheet |
Russell 2000® | United States Small Cap | 5 ETFs | 2,000 | The Russell 2000® index tracks 2000 companies from the US small cap stocks. Index factsheet |
S&P 500 Minimum Volatility | United States Low Volatility/Risk Weighted | 2 ETFs | 92 (30.11.22) | The S&P 500 Minimum Volatility index tracks an optimized portfolio that includes a selection of stocks where volatility is among the lowest in the S&P 500. The S&P 500 index tracks large cap US stocks. Index factsheet |
S&P 500® Equal Weight | United States Equal Weighted | 5 ETFs | 500 | The S&P 500® Equal Weight (EWI) index tracks large cap US stocks equally weighted with a fixed weight of 0.20%. Index factsheet |
S&P High Yield Dividend Aristocrats | United States Dividend | 1 ETF | 119 (30.11.22) | The S&P High Yield Dividend Aristocrats index tracks the stocks of the S&P Composite 1500 index that have increased dividends every year for at least 20 consecutive years. Index factsheet |
S&P MidCap 400 | United States Mid Cap | 1 ETF | 400 | The S&P MidCap 400 index tracks 400 mid-sized US companies. Index factsheet |
S&P SmallCap 600 | United States Small Cap | 2 ETFs | 600 | The S&P SmallCap 600 index tracks 600 small cap US stocks. Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Nasdaq 100 UCITS ETF (Acc)IE00B53SZB19 | 14,093 | 0.33% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI USA ESG Screened UCITS ETF USD (Acc)IE00BFNM3G45 | 7,495 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
Invesco EQQQ Nasdaq-100 UCITS ETFIE0032077012 | 7,034 | 0.30% p.a. | Distributing | Ireland | Full replication | |
Xtrackers S&P 500 Equal Weight UCITS ETF 1CIE00BLNMYC90 | 5,144 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI USA SRI UCITS ETF USD (Acc)IE00BYVJRR92 | 5,142 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
iShares Nasdaq 100 UCITS ETF (DE)DE000A0F5UF5 | 4,349 | 0.31% p.a. | Distributing | Germany | Full replication | |
SPDR S&P US Dividend Aristocrats UCITS ETFIE00B6YX5D40 | 3,107 | 0.35% p.a. | Distributing | Ireland | Full replication | |
Amundi Nasdaq-100 II UCITS ETF AccLU1829221024 | 3,069 | 0.22% p.a. | Accumulating | Luxembourg | Unfunded swap | |
CSIF (IE) MSCI USA ESG Leaders Blue UCITS ETF B USDIE00BJBYDP94 | 2,823 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
SPDR Russell 2000 US Small Cap UCITS ETFIE00BJ38QD84 | 2,550 | 0.30% p.a. | Accumulating | Ireland | Optimized sampling | |
Invesco EQQQ Nasdaq-100 UCITS ETF AccIE00BFZXGZ54 | 2,220 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
iShares Edge MSCI USA Value Factor UCITS ETFIE00BD1F4M44 | 1,831 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
SPDR S&P 400 US Mid Cap UCITS ETFIE00B4YBJ215 | 1,785 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
iShares Edge S&P 500 Minimum Volatility UCITS ETF (Acc)IE00B6SPMN59 | 1,695 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling | |
iShares S&P SmallCap 600 UCITS ETFIE00B2QWCY14 | 1,525 | 0.30% p.a. | Distributing | Ireland | Optimized sampling | |
iShares MSCI USA Small Cap ESG Enhanced UCITS ETF (Acc)IE00B3VWM098 | 1,423 | 0.43% p.a. | Accumulating | Ireland | Optimized sampling | |
Amundi Nasdaq 100 UCITS ETF EUR (C)LU1681038243 | 1,295 | 0.23% p.a. | Accumulating | Luxembourg | Unfunded swap | |
iShares S&P 500 Equal Weight UCITS ETF USD (Acc)IE000MLMNYS0 | 1,204 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
AXA IM Nasdaq 100 UCITS ETF USD AccIE000QDFFK00 | 938 | 0.14% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers Russell 2000 UCITS ETF 1CIE00BJZ2DD79 | 890 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
Amundi Nasdaq-100 II UCITS ETF DistLU2197908721 | 869 | 0.22% p.a. | Distributing | Luxembourg | Unfunded swap | |
iShares MSCI USA Quality Dividend ESG UCITS ETF USD (Dist)IE00BKM4H312 | 813 | 0.35% p.a. | Distributing | Ireland | Full replication | |
Xtrackers Nasdaq 100 UCITS ETF 1CIE00BMFKG444 | 712 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI USA ESG Screened UCITS ETF USD (Dist)IE00BFNM3H51 | 657 | 0.07% p.a. | Distributing | Ireland | Full replication | |
L&G US ESG Exclusions Paris Aligned UCITS ETF USD AccumulatingIE00BKLWY790 | 499 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Invesco FTSE RAFI US 1000 UCITS ETFIE00B23D8S39 | 481 | 0.39% p.a. | Distributing | Ireland | Full replication | |
Invesco Nasdaq-100 Swap UCITS ETF AccIE00BNRQM384 | 470 | 0.20% p.a. | Accumulating | Ireland | Unfunded swap | |
UBS ETF (IE) MSCI USA Value UCITS ETF (USD) A-disIE00B78JSG98 | 445 | 0.20% p.a. | Distributing | Ireland | Full replication | |
iShares MSCI USA SRI UCITS ETF USD (Dist)IE00BZ173T46 | 399 | 0.20% p.a. | Distributing | Ireland | Full replication | |
iShares Edge MSCI USA Momentum Factor UCITS ETFIE00BD1F4N50 | 386 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling | |
iShares Dow Jones US Select Dividend UCITS ETF (DE)DE000A0D8Q49 | 323 | 0.31% p.a. | Distributing | Germany | Full replication | |
Amundi Nasdaq 100 UCITS ETF USDLU1681038326 | 302 | 0.23% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Amundi Russell 2000 UCITS ETF EUR (C)LU1681038672 | 204 | 0.35% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Invesco S&P 500 Equal Weight UCITS ETF AccIE00BNGJJT35 | 191 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist)IE00BFF5RX68 | 99 | 0.20% p.a. | Distributing | Ireland | Full replication | |
iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist)IE00BD93YH54 | 96 | 0.20% p.a. | Distributing | Ireland | Optimized sampling | |
Invesco Nasdaq-100 Swap UCITS ETF DistIE000RUF4QN8 | 92 | 0.20% p.a. | Distributing | Ireland | Unfunded swap | |
Xtrackers S&P 500 Equal Weight UCITS ETF 2DIE000CXLGK86 | 92 | 0.20% p.a. | Distributing | Ireland | Full replication | |
Invesco Russell 2000 UCITS ETF AccIE00B60SX402 | 81 | 0.25% p.a. | Accumulating | Ireland | Unfunded swap | |
Invesco S&P SmallCap 600 UCITS ETF AIE00BH3YZ803 | 71 | 0.14% p.a. | Accumulating | Ireland | Unfunded swap | |
Invesco S&P 500 Equal Weight UCITS ETF DistIE00BM8QRY62 | 68 | 0.20% p.a. | Distributing | Ireland | Full replication | |
Amundi Russell 2000 UCITS ETF USDLU1681038839 | 52 | 0.35% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Deka Nasdaq-100® UCITS ETF DE000ETFL623 | 44 | 0.25% p.a. | Distributing | Germany | Full replication | |
iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist)IE00BFF5RZ82 | 4 | 0.20% p.a. | Distributing | Ireland | Optimized sampling |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
S&P High Yield Dividend Aristocrats | 1.12% | -1.80% | 6.15% | 7.62% | 23.23% | |
S&P SmallCap 600 | -0.21% | -2.72% | 2.19% | 9.59% | 8.13% | |
MSCI USA Small Cap ESG Enhanced Focus CTB | 0.42% | -4.10% | 4.23% | 9.67% | 8.10% | |
Russell 2000® | 0.74% | -2.97% | 4.86% | 11.25% | 1.33% | |
Dow Jones US Select Dividend | 0.68% | -0.26% | 7.62% | 11.40% | 24.17% | |
S&P 500® Equal Weight | 1.85% | -1.88% | 8.22% | 12.92% | 26.00% | |
MSCI USA Enhanced Value | 2.54% | -3.17% | 6.61% | 14.45% | 17.48% | |
S&P MidCap 400 | 0.50% | -2.90% | 9.27% | 14.60% | 24.35% | |
MSCI USA SRI Select Reduced Fossil Fuels | 5.28% | 0.43% | 9.06% | 15.26% | 35.63% | |
MSCI USA Value | 2.37% | -0.60% | 10.70% | 16.09% | 31.41% | |
S&P 500 Minimum Volatility | 4.02% | 3.26% | 15.46% | 17.75% | 36.27% | |
FTSE RAFI US 1000 | 2.55% | 0.04% | 12.22% | 19.58% | 37.83% | |
MSCI USA High Dividend Yield ESG Reduced Carbon Target Select | 4.15% | 2.34% | 13.77% | 20.03% | 41.30% | |
Foxberry Sustainability Consensus US | 6.01% | 6.07% | 19.93% | 27.14% | 43.46% | |
MSCI USA ESG Screened | 5.75% | 5.21% | 19.21% | 27.79% | 45.69% | |
MSCI USA ESG Leaders | 5.57% | 4.73% | 19.72% | 28.94% | 48.81% | |
Nasdaq 100® | 7.31% | 8.82% | 20.99% | 32.14% | 51.90% | |
MSCI USA Momentum | 4.64% | 5.31% | 29.60% | 39.40% | 31.29% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
S&P SmallCap 600 | 2.19% | 11.40% | -11.57% | 36.77% | 1.30% | |
MSCI USA Small Cap ESG Enhanced Focus CTB | 4.23% | 11.62% | -11.80% | 28.78% | 8.16% | |
Russell 2000® | 4.86% | 12.22% | -15.86% | 24.27% | 9.25% | |
S&P High Yield Dividend Aristocrats | 6.15% | -1.53% | 5.14% | 35.15% | -7.26% | |
MSCI USA Enhanced Value | 6.61% | 9.76% | -9.22% | 38.94% | -9.08% | |
Dow Jones US Select Dividend | 7.62% | -3.39% | 7.23% | 43.02% | -15.21% | |
S&P 500® Equal Weight | 8.22% | 9.40% | -6.50% | 39.68% | 2.67% | |
MSCI USA SRI Select Reduced Fossil Fuels | 9.06% | 19.50% | -13.62% | 41.34% | 15.68% | |
S&P MidCap 400 | 9.27% | 11.76% | -8.28% | 34.46% | 3.41% | |
MSCI USA Value | 10.70% | 4.87% | -1.04% | 37.01% | -8.12% | |
FTSE RAFI US 1000 | 12.22% | 11.19% | -2.27% | 41.52% | -1.80% | |
MSCI USA High Dividend Yield ESG Reduced Carbon Target Select | 13.77% | 9.96% | -0.65% | 31.03% | -7.62% | |
S&P 500 Minimum Volatility | 15.46% | 6.00% | -5.57% | 34.22% | -1.00% | |
MSCI USA ESG Screened | 19.21% | 25.22% | -16.06% | 37.92% | 12.24% | |
Foxberry Sustainability Consensus US | 19.38% | 25.52% | -18.15% | 37.09% | 14.76% | |
MSCI USA ESG Leaders | 19.72% | 24.19% | -15.54% | 42.23% | - | |
Nasdaq 100® | 20.99% | 49.07% | -28.50% | 37.55% | 35.65% | |
MSCI USA Momentum | 29.60% | 5.21% | -12.65% | 21.84% | 18.22% |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.
North America indices with a large share of USA
Besides USA ETFs you may invest in ETFs on the North American stock market. In total, you can invest in 2 North America indices, which are tracked by 3 ETFs. The total expense ratio (TER) of ETFs on North America is between 0.10% p.a. and 0.40% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE North America | North America USA: 95.69% (30/11/2022) | 2 ETFs | 627 (28.06.24) | The FTSE North America index tracks stocks from the USA and Canada. Index factsheet |
MSCI North America | North America USA: 95.21% (30/11/2022) | 1 ETF | 688 (28.06.24) | The MSCI North America index tracks stocks from developed North American countries (Canada and United States). Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
Vanguard FTSE North America UCITS ETF DistributingIE00BKX55R35 | 2,267 | 0.10% p.a. | Distributing | Ireland | Full replication | |
Vanguard FTSE North America UCITS ETF (USD) AccumulatingIE00BK5BQW10 | 1,169 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI North America UCITS ETFIE00B14X4M10 | 1,113 | 0.40% p.a. | Distributing | Ireland | Full replication |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
MSCI North America | 5.14% | 4.62% | 17.67% | 25.09% | 40.73% | |
FTSE North America | 5.24% | 4.64% | 17.88% | 25.54% | 42.15% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
MSCI North America | 17.67% | 21.38% | -14.59% | 36.78% | 9.72% | |
FTSE North America | 17.88% | 21.81% | -14.27% | 37.15% | 9.58% |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.
Global indices with a large share of USA
As further alternative you may invest in global stock markets. In total, you can invest in 7 global indices, which are tracked by 33 ETFs. The total expense ratio (TER) of ETFs on global indices is between 0.09% p.a. and 0.51% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
Dow Jones Global Titans 50 | World USA: 82.20% (30/11/2022) | 2 ETFs | 53 (30.11.22) | The Dow Jones Global Titans 50 index tracks multinational companies traded on major exchanges worldwide. Index factsheet |
FTSE Developed | World USA: 66.94% (30/11/2022) | 3 ETFs | 2,144 (31.08.23) | The FTSE Developed index tracks the largest stocks in developed markets across the world. Index factsheet |
MSCI All Country World (ACWI) | World USA: 61.65% (30/11/2022) | 4 ETFs | 2,760 (28.06.24) | The MSCI All Country World Index (ACWI) tracks large- and mid-cap stocks from 23 developed and 24 emerging markets worldwide. Index factsheet |
MSCI All Country World Investable Market (ACWI IMI) | World USA: 60.72% (30/11/2022) | 1 ETF | 8,847 (28.06.24) | The MSCI All Country World Investable Market Index (ACWI IMI) tracks stocks from 23 developed and 24 emerging markets worldwide. It covers securities across large, mid and small cap size segments. Index factsheet |
MSCI World | World USA: 69.17% (30/11/2022) | 21 ETFs | 1,430 (28.06.24) | The MSCI World index tracks stocks from 23 developed countries worldwide. Index factsheet |
