The best precious metals ETFs/ETCs
How to invest in precious metals using ETFs/ETCs
How can I invest in precious metals?
With ETFs you not only have the opportunity to invest in equity or bonds. You can also participate in the price development of commodities like precious metals. However, there are a few things you should know: commodity ETFs always track a whole basket of different commodities, covering at least some of the following segments:- Energy: oil and gas
- Precious metals: gold, silver and platinum
- Industrial metals: e.g. zinc and copper
- Agriculture: including wheat and coffee
- Livestock: live cattle and lean hogs
Why there are no precious metals ETFs in most European countries
There are no precious metals ETFs that are domiciled within the European Union. This is due to the regulatory framework which is defined by the UCITS directive. According to these guidelines, an index (and thus also corresponding ETFs) must always provide a minimum degree of diversification and may not consist of only a few components. Consequently, regulations in the EU do not allow the launch of a precious metals ETF.If you want to invest particularly in precious metals, you can do so via Exchange Traded Commodities (ETC). Please have a look at our article "What is an ETC?" for a detailed explanation of the similarities and differences between ETFs and ETCs.
Collateralisation of precious metals ETCs
Some precious metals ETCs indicate the spot price and are physically backed. This means that physical holdings of the respective precious metals are stored in the treasury of a trustee as collateral for the corresponding ETC. Other ETCs track the value of the precious metals based on futures contracts. These ETCs are also backed with collateral, which is usually checked on a daily basis. However, the collateral in such a case is not in the form of precious metal stocks, but in the form of cash investments or securities with top credit standing.In this investment guide you will find all ETCs that allow you to invest in precious metals.
Bloomberg Precious Metals performance
Precious metals ETFs/ETCs in comparison
When choosing a precious metals ETF or ETC one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all precious metals ETFs/ETCs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all precious metals ETFs/ETCs in detail
Compare all precious metals ETFs/ETCs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
Invesco Physical Gold AIE00B579F325 | 13,790 | 0.12% p.a. | Accumulating | Ireland | Physically backed | |
iShares Physical Gold ETCIE00B4ND3602 | 13,506 | 0.12% p.a. | Accumulating | Ireland | Physically backed | |
Xetra-GoldDE000A0S9GB0 | 12,042 | 0.00% p.a. | Accumulating | Germany | Physically backed | |
WisdomTree Physical GoldJE00B1VS3770 | 4,305 | 0.39% p.a. | Accumulating | Jersey | Physically backed | |
Amundi Physical Gold ETC (C)FR0013416716 | 3,941 | 0.12% p.a. | Accumulating | Ireland | Physically backed | |
Xtrackers IE Physical Gold ETC SecuritiesDE000A2T0VU5 | 3,123 | 0.11% p.a. | Accumulating | Ireland | Physically backed | |
Gold Bullion SecuritiesGB00B00FHZ82 | 2,585 | 0.40% p.a. | Accumulating | Jersey | Physically backed | |
WisdomTree Physical Swiss GoldJE00B588CD74 | 2,393 | 0.15% p.a. | Accumulating | Jersey | Physically backed | |
Xtrackers Physical Gold ETC (EUR)DE000A1E0HR8 | 2,068 | 0.25% p.a. | Accumulating | Jersey | Physically backed | |
WisdomTree Physical SilverJE00B1VS3333 | 1,847 | 0.49% p.a. | Accumulating | Jersey | Physically backed | |
EUWAX Gold IIDE000EWG2LD7 | 1,441 | 0.00% p.a. | Accumulating | Germany | Physically backed | |
Xtrackers Physical Gold EUR Hedged ETCDE000A1EK0G3 | 1,172 | 0.59% p.a. | Accumulating | Jersey | Physically backed | |
iShares Physical Silver ETCIE00B4NCWG09 | 883 | 0.20% p.a. | Accumulating | Ireland | Physically backed | |
HANetf The Royal Mint Responsibly Sourced Physical Gold ETCXS2115336336 | 777 | 0.22% p.a. | Accumulating | Ireland | Physically backed | |
WisdomTree Core Physical GoldJE00BN2CJ301 | 713 | 0.12% p.a. | Accumulating | Jersey | Physically backed | |
WisdomTree Physical PlatinumJE00B1VS2W53 | 711 | 0.49% p.a. | Accumulating | Jersey | Physically backed | |
Xtrackers IE Physical Gold EUR Hedged ETC SecuritiesDE000A2T5DZ1 | 603 | 0.28% p.a. | Accumulating | Ireland | Physically backed | |
Invesco Physical Gold EUR Hedged ETCXS2183935274 | 535 | 0.34% p.a. | Accumulating | Ireland | Physically backed | |
EUWAX GoldDE000EWG0LD1 | 502 | 0.00% p.a. | Accumulating | Germany | Physically backed | |
WisdomTree Physical Gold - EUR Daily HedgedJE00B8DFY052 | 309 | 0.25% p.a. | Accumulating | Jersey | Physically backed | |
Xtrackers Physical Silver ETC (EUR)DE000A1E0HS6 | 229 | 0.40% p.a. | Accumulating | Jersey | Physically backed | |
iShares Physical Platinum ETCIE00B4LHWP62 | 183 | 0.20% p.a. | Accumulating | Ireland | Physically backed | |
Invesco Physical SilverIE00B43VDT70 | 176 | 0.19% p.a. | Accumulating | Ireland | Physically backed | |
Xtrackers Physical Silver EUR Hedged ETCDE000A1EK0J7 | 161 | 0.75% p.a. | Accumulating | Jersey | Physically backed | |
WisdomTree Physical Precious MetalsJE00B1VS3W29 | 145 | 0.44% p.a. | Accumulating | Jersey | Physically backed | |
Xtrackers IE Physical Silver ETC SecuritiesDE000A2T0VS9 | 119 | 0.20% p.a. | Accumulating | Ireland | Physically backed | |
WisdomTree Physical PalladiumJE00B1VS3002 | 87 | 0.49% p.a. | Accumulating | Jersey | Physically backed | |
WisdomTree Precious MetalsGB00B15KYF40 | 66 | 0.49% p.a. | Accumulating | Jersey | Swap-based | |
Xtrackers Physical Platinum EUR Hedged ETCDE000A1EK0H1 | 63 | 0.75% p.a. | Accumulating | Jersey | Physically backed | |
WisdomTree GoldGB00B15KXX56 | 61 | 0.49% p.a. | Accumulating | Jersey | Swap-based | |
WisdomTree SilverGB00B15KY328 | 53 | 0.49% p.a. | Accumulating | Jersey | Swap-based | |
boerse.de Gold ETCDE000TMG0LD6 | 47 | 0.00% p.a. | Accumulating | Germany | Physically backed | |
iShares Physical Gold EUR Hedged ETCIE0009JOT9U1 | 32 | 0.25% p.a. | Accumulating | Ireland | Physically backed | |
Xtrackers IE Physical Silver EUR Hedged ETC SecuritiesDE000A2UDH55 | 31 | 0.73% p.a. | Accumulating | Ireland | Physically backed | |
WisdomTree Silver - EUR Daily HedgedJE00B5SV2703 | 24 | 0.49% p.a. | Accumulating | Jersey | Swap-based | |
Invesco Physical PlatinumIE00B40QP990 | 23 | 0.19% p.a. | Accumulating | Ireland | Physically backed | |
iShares Physical Palladium ETCIE00B4556L06 | 21 | 0.20% p.a. | Accumulating | Ireland | Physically backed | |
WisdomTree Gold - EUR Daily HedgedJE00B4RKQV36 | 16 | 0.49% p.a. | Accumulating | Jersey | Swap-based | |
Xtrackers IE Physical Platinum ETC SecuritiesDE000A2T0VT7 | 15 | 0.38% p.a. | Accumulating | Ireland | Physically backed | |
Xtrackers IE Physical Platinum EUR Hedged ETC SecuritiesDE000A2UDH63 | 9 | 0.73% p.a. | Accumulating | Ireland | Physically backed | |
Invesco Physical PalladiumIE00B4LJS984 | 9 | 0.19% p.a. | Accumulating | Ireland | Physically backed | |
WisdomTree Precious Metals - EUR Daily HedgedJE00B78NPQ01 | 1 | 0.49% p.a. | Accumulating | Jersey | Swap-based | |
SG ETC Gold Futures-KontraktDE000ETC0738 | - | 1.00% p.a. | Accumulating | Germany | Swap-based | |
SG ETC Silver Futures-KontraktDE000ETC0746 | - | 1.00% p.a. | Accumulating | Germany | Swap-based |
Source: justETF.com; As of 07.07.24
Return comparison of all precious metals ETFs/ETCs
The table shows the returns of all precious metals ETFs/ETCs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Xtrackers IE Physical Silver ETC Securities | -5.70% | 18.74% | 27.01% | 30.82% | 25.18% | |
Xtrackers Physical Silver ETC (EUR) | -5.66% | 18.65% | 26.85% | 30.53% | 24.40% | |
iShares Physical Silver ETC | -5.81% | 18.90% | 26.81% | 30.35% | 25.29% | |
Invesco Physical Silver | -5.84% | 18.89% | 26.80% | 30.34% | 25.34% | |
WisdomTree Physical Silver | -5.85% | 18.83% | 26.61% | 29.95% | 24.23% | |
WisdomTree Silver | -5.97% | 18.31% | 25.90% | 28.47% | 18.01% | |
Xtrackers Physical Silver EUR Hedged ETC | -6.99% | 17.05% | 21.49% | 24.72% | 2.83% | |
EUWAX Gold | 1.19% | 5.70% | 17.24% | 24.49% | 47.47% | |
boerse.de Gold ETC | 0.83% | 5.33% | 17.85% | 24.43% | 47.82% | |
Xtrackers IE Physical Silver EUR Hedged ETC Securities | -6.96% | 16.95% | 21.27% | 24.26% | 1.56% | |
Xetra-Gold | 0.60% | 5.81% | 16.52% | 23.73% | 45.83% | |
WisdomTree Precious Metals | -1.22% | 8.46% | 18.01% | 23.71% | 33.46% | |
WisdomTree Core Physical Gold | 0.69% | 7.34% | 16.50% | 23.62% | 46.12% | |
iShares Physical Gold ETC | 0.55% | 5.73% | 16.29% | 23.57% | 45.98% | |
Amundi Physical Gold ETC (C) | 0.57% | 5.76% | 16.31% | 23.55% | 45.50% | |
Xtrackers IE Physical Gold ETC Securities | 0.51% | 5.68% | 16.26% | 23.46% | 45.78% | |
WisdomTree Silver - EUR Daily Hedged | -7.22% | 16.51% | 20.72% | 23.40% | -1.76% | |
Xtrackers Physical Gold ETC (EUR) | 0.56% | 5.68% | 16.22% | 23.37% | 45.36% | |
HANetf The Royal Mint Responsibly Sourced Physical Gold ETC | 0.37% | 5.90% | 16.13% | 23.24% | 45.57% | |
EUWAX Gold II | 0.20% | 6.88% | 15.85% | 23.20% | 48.67% | |
Invesco Physical Gold A | 0.40% | 5.94% | 16.18% | 23.11% | 46.06% | |
WisdomTree Physical Swiss Gold | 0.41% | 6.16% | 16.17% | 23.03% | 45.95% | |
WisdomTree Physical Gold | 0.49% | 5.53% | 16.02% | 22.78% | 44.89% | |
Gold Bullion Securities | 0.52% | 6.42% | 16.02% | 22.77% | 44.86% | |
WisdomTree Gold | 0.40% | 5.33% | 15.50% | 21.73% | 37.71% | |
iShares Physical Gold EUR Hedged ETC | -0.79% | 4.42% | 11.69% | 18.89% | - | |
WisdomTree Precious Metals - EUR Daily Hedged | -2.47% | 6.84% | 13.46% | 18.86% | 12.28% | |
WisdomTree Physical Gold - EUR Daily Hedged | -0.77% | 4.44% | 11.55% | 18.72% | 22.42% | |
Invesco Physical Gold EUR Hedged ETC | -0.80% | 4.37% | 11.53% | 18.47% | 21.79% | |
Xtrackers Physical Gold EUR Hedged ETC | -0.83% | 4.35% | 11.44% | 18.43% | 22.22% | |
Xtrackers IE Physical Gold EUR Hedged ETC Securities | -0.86% | 4.33% | 11.49% | 18.33% | 21.80% | |
WisdomTree Gold - EUR Daily Hedged | -0.93% | 4.04% | 10.82% | 17.08% | 16.12% | |
WisdomTree Physical Precious Metals | -0.99% | 7.48% | 13.10% | 15.77% | 4.21% | |
Xtrackers IE Physical Platinum ETC Securities | -1.74% | 11.32% | 3.17% | 12.02% | 4.24% | |
iShares Physical Platinum ETC | -1.97% | 11.41% | 3.14% | 11.69% | 4.82% | |
Invesco Physical Platinum | -2.04% | 11.28% | 3.15% | 11.63% | 4.76% | |
WisdomTree Physical Platinum | -2.06% | 11.35% | 3.01% | 11.31% | 3.86% | |
Xtrackers Physical Platinum EUR Hedged ETC | -3.19% | 9.62% | -1.19% | 7.21% | -13.39% | |
Xtrackers IE Physical Platinum EUR Hedged ETC Securities | -3.26% | 9.52% | -1.44% | 6.76% | -14.55% | |
Invesco Physical Palladium | 3.29% | -2.20% | -9.66% | -20.45% | -59.98% | |
iShares Physical Palladium ETC | 3.71% | -2.45% | -9.94% | -20.51% | -60.01% | |
WisdomTree Physical Palladium | 3.09% | -2.23% | -9.99% | -20.78% | -60.38% | |
SG ETC Gold Futures-Kontrakt | 0.34% | 5.28% | 15.39% | - | - | |
SG ETC Silver Futures-Kontrakt | -5.80% | 18.13% | 25.90% | - | - |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
Xtrackers IE Physical Silver ETC Securities | 27.01% | -4.25% | 10.75% | -6.09% | - | |
Xtrackers Physical Silver ETC (EUR) | 26.85% | -4.46% | 10.55% | -6.25% | 33.75% | |
iShares Physical Silver ETC | 26.81% | -4.19% | 9.81% | -5.69% | 33.70% | |
Invesco Physical Silver | 26.80% | -4.19% | 9.81% | -5.68% | 33.76% | |
WisdomTree Physical Silver | 26.61% | -4.52% | 9.54% | -5.90% | 33.42% | |
SG ETC Silver Futures-Kontrakt | 25.90% | - | - | - | - | |
WisdomTree Silver | 25.90% | -5.70% | 7.20% | -5.90% | 29.01% | |
Xtrackers Physical Silver EUR Hedged ETC | 21.49% | -4.32% | 0.86% | -15.23% | 43.28% | |
Xtrackers IE Physical Silver EUR Hedged ETC Securities | 21.27% | -4.85% | 0.27% | -15.30% | - | |
WisdomTree Silver - EUR Daily Hedged | 20.72% | -5.25% | -2.23% | -14.34% | 37.27% | |
WisdomTree Precious Metals | 18.01% | 4.03% | 4.64% | 0.64% | 13.76% | |
boerse.de Gold ETC | 17.85% | 8.63% | 6.61% | - | - | |
EUWAX Gold | 17.24% | 9.35% | 6.18% | 4.33% | 12.65% | |
Xetra-Gold | 16.52% | 9.45% | 7.05% | 4.05% | 13.18% | |
WisdomTree Core Physical Gold | 16.50% | 9.47% | 5.93% | 3.89% | - | |
Amundi Physical Gold ETC (C) | 16.31% | 9.39% | 6.97% | 3.92% | 13.00% | |
iShares Physical Gold ETC | 16.29% | 9.46% | 7.03% | 2.89% | 13.69% | |
Xtrackers IE Physical Gold ETC Securities | 16.26% | 9.43% | 6.99% | 3.80% | - | |
Xtrackers Physical Gold ETC (EUR) | 16.22% | 9.27% | 6.83% | 3.75% | 12.92% | |
Invesco Physical Gold A | 16.18% | 9.52% | 6.10% | 3.91% | 13.66% | |
WisdomTree Physical Swiss Gold | 16.17% | 9.52% | 6.03% | 3.91% | 13.72% | |
HANetf The Royal Mint Responsibly Sourced Physical Gold ETC | 16.13% | 9.32% | 6.00% | 3.83% | - | |
Gold Bullion Securities | 16.02% | 9.23% | 5.77% | 3.66% | 13.46% | |
WisdomTree Physical Gold | 16.02% | 9.25% | 5.78% | 3.67% | 13.46% | |
EUWAX Gold II | 15.85% | 9.84% | 6.56% | 4.36% | 13.74% | |
WisdomTree Gold | 15.50% | 7.02% | 3.73% | 2.71% | 9.48% | |
SG ETC Gold Futures-Kontrakt | 15.39% | - | - | - | - | |
WisdomTree Precious Metals - EUR Daily Hedged | 13.46% | 4.92% | -4.26% | -8.23% | 21.73% | |
WisdomTree Physical Precious Metals | 13.10% | -6.66% | 5.80% | -3.89% | 15.77% | |
iShares Physical Gold EUR Hedged ETC | 11.69% | 10.53% | - | - | - | |
WisdomTree Physical Gold - EUR Daily Hedged | 11.55% | 10.27% | -2.14% | -5.95% | 21.34% | |
Invesco Physical Gold EUR Hedged ETC | 11.53% | 10.04% | -2.18% | -5.87% | - | |
Xtrackers IE Physical Gold EUR Hedged ETC Securities | 11.49% | 9.97% | -2.05% | -5.86% | - | |
Xtrackers Physical Gold EUR Hedged ETC | 11.44% | 10.21% | -1.97% | -5.71% | 21.56% | |
WisdomTree Gold - EUR Daily Hedged | 10.82% | 8.33% | -4.84% | -6.53% | 17.40% | |
Xtrackers IE Physical Platinum ETC Securities | 3.17% | -8.94% | 16.20% | -1.95% | - | |
Invesco Physical Platinum | 3.15% | -8.87% | 17.64% | -4.10% | 1.32% | |
iShares Physical Platinum ETC | 3.14% | -8.93% | 17.93% | -4.25% | 1.52% | |
WisdomTree Physical Platinum | 3.01% | -9.07% | 17.43% | -4.56% | 1.44% | |
Xtrackers Physical Platinum EUR Hedged ETC | -1.19% | -8.62% | 6.08% | -11.35% | 8.79% | |
Xtrackers IE Physical Platinum EUR Hedged ETC Securities | -1.44% | -8.97% | 5.52% | -11.53% | - | |
Invesco Physical Palladium | -9.66% | -39.86% | 0.12% | -14.01% | 13.43% | |
iShares Physical Palladium ETC | -9.94% | -39.70% | 0.19% | -14.06% | 13.10% | |
WisdomTree Physical Palladium | -9.99% | -40.03% | -0.12% | -14.28% | 12.89% |
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends